
SNM Series 1000 True On-Line
Online Technology with STS Bypass
The UPS provide a sinewave clean AC power at all times. The double conversion configuration keeps the inverter working constantly, ensuring that no interruption will occur in case of mains failure. The S.T.S. bypass system guarantees the mains power automatically switched directly through to the output.
Applications
Protection & Features
- Keep steady power supply.
- Components and loads can be detected immediately upon the power on.
- The system can detect overloads, short circuit, lower voltage of battery or excessive temperature and shuts itself down to reach self protection.
- Audible alarm sensor is equipped to warn the users.
- Efficient protection of lightning & surge.
- Brownout and overvoltage correction - automatically steps down higher voltage to keep safe output.
- EMI / RFI filters can protect line noise from causing error on data.
- Sinewave output is a policy of assurance.
- LED Control Panel.
- RS-232 Serial Interface.
Key Features
Plug and Play
The SNM UPS systems are ready for operation, just connect the UPS to the PC or network, plug it in and switch it on.
Micro-Processor Control
The traditional complex hardware circuitry is embedded in the most advanced micro-processor to reduce the failure rate and save space.
PFC Technology
Higher efficiency is attained using high input power factor correction technology together with the latest IGBT power factor components, in compliance with the latest energy-saving requirements of Europe.
Auto-Sensing
Upon power on, the UPS will start to perform a self-test on its components and the load, so as to detect problems immediately and prevent any errors.
Self-protection Feature
Equipped with the self-protection feature, the system shuts itself down upon detection of overloads, short-circuit, low battery voltage, or excessive temperature.
User Friendly Control Panel
All operational and load conditions are indicated by the LEDs. The audible alarm also warns critical operational conditions for user to save the data.
RS-232 Serial Interface
Used in conjunction with software operations, the RS-232 interface enables the UPS to be monitored directly to display the operating status on the PC monitor and simplify network management tasks.
SNM Series Specifications
| Model | SNM-1006 | SNM-1010 | SNM-1015 | SNM-1020 | SNM-1030 | SNM-1060 |
|---|---|---|---|---|---|---|
| Power Rating | 600VA | 1000VA | 1500VA | 2000VA | 3000VA | 6000VA |
| Input Voltage | 80-138VAC, 160-276VAC | 80-138VAC, 160-276VAC | 80-138VAC, 160-276VAC | 80-138VAC, 160-276VAC | 80-138VAC, 160-276VAC | 80-138VAC, 160-276VAC |
| Input Frequency | 50Hz / 60Hz ±5% | 50Hz / 60Hz ±5% | 50Hz / 60Hz ±5% | 50Hz / 60Hz ±5% | 50Hz / 60Hz ±5% | 50Hz / 60Hz ±5% |
| Voltage Regulation | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
| Distortion | <3% | <3% | <3% | <3% | <3% | <3% |
| Waveform | Pure sinewave | Pure sinewave | Pure sinewave | Pure sinewave | Pure sinewave | Pure sinewave |
| Overload Capacity | 10 seconds at 110% load, 200ms at 150% load | 10 seconds at 110% load, 200ms at 150% load | 10 seconds at 110% load, 200ms at 150% load | 10 seconds at 110% load, 200ms at 150% load | 10 seconds at 110% load, 200ms at 150% load | 10 seconds at 110% load, 200ms at 150% load |
| Crest Ratio | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
| Efficiency (full load) | 85% (AC to AC) | 85% (AC to AC) | 85% (AC to AC) | 85% (AC to AC) | 85% (AC to AC) | 85% (AC to AC) |
| Battery Voltage | 24V/2pcs | 36V/3pcs | 48V/4pcs | 72V/6pcs | 96V/8pcs | 240V/20pcs |
| Battery Type | Maintenance free sealed lead-acid, 12V/7AH | Maintenance free sealed lead-acid, 12V/7AH | Maintenance free sealed lead-acid, 12V/7AH | Maintenance free sealed lead-acid, 12V/7AH | Maintenance free sealed lead-acid, 12V/7AH | Maintenance free sealed lead-acid, 12V/7AH |
| Back-up Time | Full load = 6min / half load = 17min | Full load = 6min / half load = 17min | Full load = 6min / half load = 17min | Full load = 6min / half load = 17min | Full load = 6min / half load = 17min | Full load = 6min / half load = 17min |
| Transfer Time | Uninterrupted transfer of 100% load from UPS to bypass & vice versa | Uninterrupted transfer of 100% load from UPS to bypass & vice versa | Uninterrupted transfer of 100% load from UPS to bypass & vice versa | Uninterrupted transfer of 100% load from UPS to bypass & vice versa | Uninterrupted transfer of 100% load from UPS to bypass & vice versa | Uninterrupted transfer of 100% load from UPS to bypass & vice versa |
| Indicator | Load status, Battery Status, UPS Operation status | Load status, Battery Status, UPS Operation status | Load status, Battery Status, UPS Operation status | Load status, Battery Status, UPS Operation status | Load status, Battery Status, UPS Operation status | Load status, Battery Status, UPS Operation status |
| Audible Alarm | DC mode: every 4 seconds / UPS Abnormal: continuing | DC mode: every 4 seconds / UPS Abnormal: continuing | DC mode: every 4 seconds / UPS Abnormal: continuing | DC mode: every 4 seconds / UPS Abnormal: continuing | DC mode: every 4 seconds / UPS Abnormal: continuing | DC mode: every 4 seconds / UPS Abnormal: continuing |
| Noise Level | <45dBA (at 1 meter distance) | <45dBA (at 1 meter distance) | <45dBA (at 1 meter distance) | <45dBA (at 1 meter distance) | <45dBA (at 1 meter distance) | <45dBA (at 1 meter distance) |
| Communication Interface | RS-232 and contact relay | RS-232 and contact relay | RS-232 and contact relay | RS-232 and contact relay | RS-232 and contact relay | RS-232 and contact relay |
| Environment | 0°C to 40°C, 10% to 90% (non-condensing) | 0°C to 40°C, 10% to 90% (non-condensing) | 0°C to 40°C, 10% to 90% (non-condensing) | 0°C to 40°C, 10% to 90% (non-condensing) | 0°C to 40°C, 10% to 90% (non-condensing) | 0°C to 40°C, 10% to 90% (non-condensing) |
| Weight / net (kgs) | 12.5 | 15 | 20 | 35 | 40 | 90 |
| Dimension (WxHxD cm) | 19x40x26 | 19x40x26 | 19x52x26 | 20x43x35 | 20x50x35 | 26x57x72 |




